2026 BCC Autumn Swiss

2026 BCC Autumn Swiss






Crosstable


NoPlayerACF RtgGroupScore 123
1.Arhan,Tanguy 2087 2.5 19W 15W0H
2.McCarthy,Oliver 1707 1.5 21W 13D 20
3.Kirby,Oscar 1675 2 14W 23W 30
4.Bashirov,Ernest 1543 1.5 27W0H 39
5.Jones,Jonathan 1536 10H 25D 18
6.Jigando,Neo 1490 1.5 20D 22W 13
7.Leung,Yau Long Vulcan 1487 0.50H 12L 37
8.Holbrook,Liam 1483 1 13L 37W 27
9.Galea,Jake 1481 2 18W0H0H
10.Ghodosi,Hossein 1399 1 23L 26W 19
11.Mohammadi,Arash 1383 1 24W 30L 29
12.Warta,George 1344 1.5 26D 7W 57
13.Joseph,Ethan 1330 1.5 8W 2D 6
14.Phang,Yang-Hian 1320 1 3L 40W 31
15.Peters,Stephen J. 1307 1 29W 1L 52
16.Shen,Alvin 1306 0 25L 39L 49
17.Kumar,Subramanian 1301 1 31L 43W 23
18.Barnes,Rossi 1300 1 9L 45W 5
19.Gerasimov,Sergey 1296 1 1L 50W 10
20.Yousafi,Simon 1287 1.5 6D 28W 2
21.Liu,Mike 1275 1 2L0H0H
22.McGee,Michael C 1267 0.50H 6L 43
23.Batagoda,Bevin Yashel 1239 1 10W 3L 17
24.West,Oliver 1231 0.5 11L0H 40
25.Ren,Joshua 1191 2 16W 5D0H
26.Worrall,Thomas 1090 0.5 12D 10L 45
27.Fichna,Vilem 1080 1 4L 47W 8
28.Schouten,Jake 1037 0.50H 20L 46
29.Pollard,Matthew 1030 1 15L 55W 11
30.Khetan,Reyansh 1016 2 33W 11W 3
31.Kenway,Aiden 983 1.5 17W0H 14
32.Das,Nishit 974 10H 52D 47
33.Wu,Eleanor 973 0.5 30L0H 44
34.Arthur,Leonard 946 10H 51D 55
35.Lloyd,Martyn 922 1 46W 57L 51
36.Chen,Isaac 921 1 45L 56W 50
37.Han,Mingchen 907 1 53W 8L 7
38.Karathra,Josh 898 0.5 47L0H 48
39.Kim,Sungwoon 896 2 48W 16W 4
40.Roper,Daniel 877 1 49W 14L 24
41.Yeates,Thomas 867 0.5 50L0H 54
42.Sun,Peiqi 830 0.5 52L 48D 56
43.Archibald,Scott 756 1 54W 17L 22
44.Connell,Chris 724 0.5 55L 49D 33
45.Chen,Sijia 714 1 36W 18L 26
46.Shen,Alden 705 1 35L 53W 28
47.Murray,Jesse 590 1 38W 27L 32
48.Zhang,Louie 572 0.5 39L 42D 38
49.Foley,Michael 571 0.5 40L 44D 16
50.Buijs,Louis 0 1 41W 19L 36
51.Jansson,Jack 0 10H 34D 35
52.Masykurie,Omar Aziz 0 1.5 42W 32D 15
53.Nishimura,Juichi 0 1 37L 46L0U
54.Roth Strachan,Alexander Charles 0 0.5 43L0H 41
55.Shelton,Jonathan 0 1 44W 29L 34
56.Tripathi,Raghav 0 0.50H 36L 42
57.Twomey,Luke 0 20U 35W 12

Unofficial Qld Junior Rating Changes

Player NameOld RatingChangeTournament Rating (Unrated Only)True Performance Ratings
Arhan,Tanguy 208731500
McCarthy,Oliver 1707-61560
Kirby,Oscar 174451600
Bashirov,Ernest 147311080
Jones,Jonathan 1536-81220
Jigando,Neo 1565-31500
Leung,Yau Long Vulcan 1266-81340
Holbrook,Liam 1483-141140
Galea,Jake 148191460
Ghodosi,Hossein 1399-91240
Mohammadi,Arash 1383-131120
Warta,George 134411380
Joseph,Ethan 1343221800
Phang,Yang-Hian 1445-31320
Peters,Stephen J. 130761560
Shen,Alvin 1306-32840
Kumar,Subramanian 1301-16860
Barnes,Rossi 1469-111180
Gerasimov,Sergey 129671580
Yousafi,Simon 134071600
Liu,Mike 1386-31700
McGee,Michael C 1267-41560
Batagoda,Bevin Yashel 1380101580
West,Oliver 1231-61380
Ren,Joshua 1228201640
Worrall,Thomas 109031180
Fichna,Vilem 1080-11040
Schouten,Jake 1037-31340
Pollard,Matthew 103031100
Khetan,Reyansh 1014321480
Kenway,Aiden 983171300
Das,Nishit 94031080
Wu,Eleanor 1148-141020
Arthur,Leonard 9460940
Lloyd,Martyn 92291100
Chen,Isaac 1099-15680
Han,Mingchen 9542980
Karathra,Josh 898-18590
Kim,Sungwoon 896221320
Roper,Daniel 87751000
Yeates,Thomas 880-51080
Sun,Peiqi 830-11540
Archibald,Scott 7564860
Connell,Chris 724-10500
Chen,Sijia 872151280
Shen,Alden 906-11700
Murray,Jesse 59016980
Zhang,Louie 5723680
Foley,Michael 5711600
Buijs,Louis Unrated 10881080
Jansson,Jack Unrated 946940
Masykurie,Omar Aziz Unrated 10751080
Nishimura,Juichi Unrated 472740
Roth Strachan,Alexander Charles Unrated 402760
Shelton,Jonathan Unrated 877880
Tripathi,Raghav Unrated 4841100
Twomey,Luke Unrated 1275920